We offering Spices, Oil seeds, Grains, Dry fruits, Pulses & Beans.
Natural Sesame Seeds sourced from prime growing areas is subjected to pre cleaning operation that yields high purity Sesame Seeds feed stock for hulling. The continuous mechanical hulling operation carried out in highly automated plant of European origin without use of any chemicals ensures that Hulled Sesame Seeds retains its natural richness. The Hulled product undergoes post fine cleaning operation bringing the product purity to highest desired level. Hulled Sesame Seeds is produced from the finest Whitish Sesame Seeds available.We Exports Sesame seeds from India and Africa.
Scientific Name : Sesamum Indicum Indian.
Name : Til
Specifications | Purity (% MIN.) | Admixture (% MAX.) | Moisture (% MAX.) |
---|---|---|---|
Mech. Hulled and Sundried | 99.90 % | 0.10 % | 5.5 % |
Mech. Hulled and Sundried, with color Sortex | 99.95 % | 0.05 % | 5.5 % |
Mech. Hulled and Mech. Dried | 99.95 % | 0.05 % | 5.0 % |
Mech. Hulled and Mech. Dried with color Sortex | 99.97 % | 0.03 % | 5.0 % |
These are Sesame seeds in their natural form, like natural whitish sesame seeds, natural black sesame seeds, roasted natural sesame seeds with 99.99% purity. An annual herb, it is predominantly harvested in Western and northern region of India. It is available as Natural White, Black and Crushing Quality in variety of grades. When natural sesame seeds are roasted, the specific nutty sesame taste becomes more pronounced. The nutty taste of roasted sesame seeds is a major attraction for producers of consumer goods with a covering of sesame seeds.
Quality | Whitish Seeds (% MIN.) | Dark Seeds (% MAX.) | Admixture (% MAX.) | Purity (% MIN.) | Oil Content (% MIN.) | F.F.A. (% MAX.) | Moisture (% MAX.) |
---|---|---|---|---|---|---|---|
NWSS 99X1X1 | 99 % | 1 % | 1 % | 99.00 % | 48 % | 2 % | 7 % |
NWSS 99X1X99.90 | 99 % | 1 % | 0.10 % | 99.90 % | 48 % | 2 % | 7 % |
NWSS 99X1X99.98 | 99 % | 1 % | 0.02 % | 99.98 % | 48 % | 2 % | 7 % |
NWSS 98X2X2 | 98 % | 2 % | 2 % | 98.00 % | 48 % | 2 % | 7 % |
NWSS 98X2X1 | 98 % | 2 % | 1 % | 99.00 % | 48 % | 2 % | 7 % |
NWSS 98X2X99.90 | 98 % | 2 % | 0.10 % | 99.90 % | 48 % | 2 % | 7 % |
CRUSHING 48X2 | - | - | 2 % | - | 48 % | 2 % | 7 % |
Quality | PBlackish Seeds (% MIN.) | Dark Seeds (% MAX.) | Admixture (% MAX.) | Purity (% MIN.) | Oil Content (% MIN.) | F.F.A. (% MAX.) | Moisture (% MAX.) |
---|---|---|---|---|---|---|---|
NBSS 99X1 | 99 % | 1 % | 1 % | 99.00 % | 48 % | 2 % | 7 % |
NBSS 99X1X99.90 | 99 % | 1 % | 0.10 % | 99.90 % | 48 % | 2 % | 7 % |
NBSS 99X2X1 | 98 % | 2 % | 1 % | 99.00 % | 48 % | 2 % | 7 % |
Quality | Whitish Seeds (%MIN.) | Dark Color Seeds (%MAX.) | Admixture (% MAX.) | Purity (% MIN.) | Oil Content (% MIN.) | F.F.A. (% MAX.) | Moisture (% MAX.) |
---|---|---|---|---|---|---|---|
NSWSS 99X5X1 | 95 % | 5 % | 1 % | 99.00 % | 48 % | 2 % | 7 % |
NSWSS 99X5X99.90 | 95 % | 5 % | 0.10 % | 99.90 % | 48 % | 2 % | 7 % |
NSWSS 99X5X2 | 95 % | 5 % | 2 % | 98.00 % | 48 % | 2 % | 7 % |
Sesame Seeds has been enjoyed by humans since the dawn of civilization. It is used in breads, candies, main dishes, as a garnish on pasta and vegetables, and for its oil content. It is extensively used for the application in bakery products such as bread, bread sticks, cookies, candies, pasta, vegetables and curry dishes. The taste of roasted Sesame Seeds has wide applications in food industries including chocolate, ice-cream and halva. Being cholesterol free, it is being used in health food industries. Sesame Seeds are used in the treatment of anemia, blurred vision and relaxation of the bowel.
In multi wall paper bags of 10 Kg, 25 Kg, 25 Lb & 50 Lb Poly Propylene (PP) , High Density Poly Ethylene (HDPE) of 25 Kg, 25 Lb & 50 Lb New Jute Bags of 10 Kg, 15 Kg, 25 Kg, 50 Kg, 25 Lb & 50 Lb Or as per customers specification / requirement.